EXPO & CONFERENCE REGISTRATION FEES
Through February 7, 2019 | After February 7, 2019 | |||
INDA Member | Non-Member | INDA Member | Non-Member | |
3-Day Exposition | $125 | $175 | $150 | $210 |
---|---|---|---|---|
3-Day Conference & Exposition | $695 | $995 | $835 | $1,195 |
Daily Expo Pass | $85 | $120 | $125 | $175 |
Daily Conference & Expo Pass | $465 | $665 | $555 | $795 |
Welcome Reception | $75 | $75 | $90 | $90 |
Through Febuary 7, 2019 | INDA Member | Non-Member |
3-Day Exposition | $125 | $175 |
---|---|---|
3-Day Conference & Exposition | $695 | $995 |
Daily Expo Pass | $85 | $120 |
Daily Conference & Expo Pass | $465 | $665 |
Welcome Reception | $75 | $75 |
After Febuary 7, 2019 | INDA Member | Non-Member |
3-Day Exposition | $150 | $210 |
3-Day Conference & Exposition | $835 | $1,195 |
Daily Expo Pass | $125 | $175 |
Daily Conference & Expo Pass | $555 | $795 |
Welcome Reception | $90 | $90 |
THE ESSENTIALS OF NONWOVENS COURSES
Registration in any of The Essential short courses includes a 3-day expo pass onto the IDEA® show floor.